Usage Statistics for overclockingpin.com

Summary Period: October 2015
Generated 01-Nov-2015 03:09 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 76857
Total Files 66076
Total Pages 38932
Total Visits 13260
Total KBytes 11897944
Total Unique Sites 9152
Total Unique URLs 2464
Total Unique Referrers 2635
Total Unique Usernames 1
Total Unique User Agents 2011
. Avg Max
Hits per Hour 103 1107
Hits per Day 2479 4307
Files per Day 2131 3659
Pages per Day 1255 2469
Sites per Day 295 770
Visits per Day 427 769
KBytes per Day 383805 518457
Hits by Response Code
Code 200 - OK 85.97% 66076
Code 206 - Partial Content 0.83% 635
Code 301 - Moved Permanently 1.30% 997
Code 304 - Not Modified 6.02% 4627
Code 400 - Bad Request 0.03% 21
Code 401 - Unauthorized 0.11% 88
Code 403 - Forbidden 0.32% 245
Code 404 - Not Found 5.31% 4084
Code 408 - Request Timeout 0.07% 51
Code 500 - Internal Server Error 0.04% 33

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites KBytes
1 2847 3.70% 2353 3.56% 1294 3.32% 495 3.73% 523 5.71% 428685 3.60%
2 4307 5.60% 3659 5.54% 2469 6.34% 444 3.35% 431 4.71% 453570 3.81%
3 2894 3.77% 2398 3.63% 1176 3.02% 448 3.38% 443 4.84% 466592 3.92%
4 2294 2.98% 1989 3.01% 1004 2.58% 582 4.39% 591 6.46% 428274 3.60%
5 2023 2.63% 1732 2.62% 650 1.67% 451 3.40% 497 5.43% 383238 3.22%
6 2638 3.43% 1922 2.91% 1071 2.75% 549 4.14% 573 6.26% 326680 2.75%
7 3298 4.29% 2545 3.85% 1510 3.88% 704 5.31% 696 7.60% 456992 3.84%
8 2682 3.49% 2411 3.65% 1595 4.10% 613 4.62% 646 7.06% 427456 3.59%
9 2679 3.49% 2481 3.75% 942 2.42% 456 3.44% 536 5.86% 518457 4.36%
10 2660 3.46% 2443 3.70% 1369 3.52% 397 2.99% 407 4.45% 467043 3.93%
11 2849 3.71% 2470 3.74% 1585 4.07% 344 2.59% 393 4.29% 462291 3.89%
12 3843 5.00% 3299 4.99% 2459 6.32% 323 2.44% 432 4.72% 465325 3.91%
13 3156 4.11% 2928 4.43% 1970 5.06% 769 5.80% 770 8.41% 422697 3.55%
14 2569 3.34% 2230 3.37% 1155 2.97% 423 3.19% 484 5.29% 475905 4.00%
15 2697 3.51% 2263 3.42% 1661 4.27% 421 3.17% 356 3.89% 309265 2.60%
16 1531 1.99% 1278 1.93% 802 2.06% 370 2.79% 357 3.90% 189116 1.59%
17 1583 2.06% 1400 2.12% 991 2.55% 414 3.12% 422 4.61% 152326 1.28%
18 1755 2.28% 1448 2.19% 827 2.12% 348 2.62% 356 3.89% 174680 1.47%
19 2936 3.82% 2703 4.09% 1953 5.02% 384 2.90% 354 3.87% 241171 2.03%
20 2223 2.89% 1971 2.98% 1079 2.77% 340 2.56% 418 4.57% 367460 3.09%
21 1963 2.55% 1737 2.63% 794 2.04% 348 2.62% 353 3.86% 381560 3.21%
22 2004 2.61% 1807 2.73% 1000 2.57% 384 2.90% 392 4.28% 399736 3.36%
23 1669 2.17% 1442 2.18% 746 1.92% 485 3.66% 460 5.03% 295954 2.49%
24 1545 2.01% 1361 2.06% 368 0.95% 307 2.32% 383 4.18% 465273 3.91%
25 2203 2.87% 1790 2.71% 1152 2.96% 336 2.53% 392 4.28% 357704 3.01%
26 1788 2.33% 1617 2.45% 883 2.27% 350 2.64% 393 4.29% 337113 2.83%
27 2223 2.89% 1722 2.61% 1018 2.61% 369 2.78% 397 4.34% 399962 3.36%
28 2039 2.65% 1602 2.42% 714 1.83% 371 2.80% 439 4.80% 414542 3.48%
29 2510 3.27% 2162 3.27% 1445 3.71% 351 2.65% 442 4.83% 424115 3.56%
30 2572 3.35% 2339 3.54% 1606 4.13% 368 2.78% 378 4.13% 320311 2.69%
31 2877 3.74% 2574 3.90% 1644 4.22% 344 2.59% 358 3.91% 484451 4.07%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 90 2814 3.66% 76 2385 3.61% 50 1559 4.00% 12041 373274 3.14%
1 93 2898 3.77% 81 2526 3.82% 51 1610 4.14% 13722 425394 3.58%
2 85 2644 3.44% 73 2266 3.43% 45 1410 3.62% 11750 364241 3.06%
3 104 3249 4.23% 93 2888 4.37% 54 1693 4.35% 16315 505753 4.25%
4 84 2625 3.42% 74 2323 3.52% 43 1335 3.43% 13486 418074 3.51%
5 97 3027 3.94% 75 2347 3.55% 51 1584 4.07% 13152 407713 3.43%
6 131 4086 5.32% 110 3436 5.20% 81 2531 6.50% 15707 486911 4.09%
7 99 3084 4.01% 85 2653 4.02% 49 1541 3.96% 13653 423253 3.56%
8 86 2668 3.47% 73 2284 3.46% 42 1306 3.35% 15116 468600 3.94%
9 111 3463 4.51% 99 3072 4.65% 52 1628 4.18% 21063 652951 5.49%
10 128 3971 5.17% 109 3386 5.12% 68 2112 5.42% 17482 541956 4.56%
11 91 2834 3.69% 77 2404 3.64% 39 1222 3.14% 16704 517830 4.35%
12 121 3770 4.91% 102 3169 4.80% 59 1833 4.71% 20016 620490 5.22%
13 118 3670 4.78% 104 3240 4.90% 59 1853 4.76% 18123 561819 4.72%
14 105 3271 4.26% 92 2853 4.32% 39 1236 3.17% 19586 607154 5.10%
15 112 3484 4.53% 94 2920 4.42% 49 1541 3.96% 19635 608677 5.12%
16 98 3045 3.96% 83 2580 3.90% 41 1277 3.28% 18123 561820 4.72%
17 103 3207 4.17% 84 2629 3.98% 38 1194 3.07% 19835 614884 5.17%
18 88 2729 3.55% 75 2327 3.52% 36 1120 2.88% 16695 517535 4.35%
19 81 2529 3.29% 70 2178 3.30% 38 1188 3.05% 13848 429275 3.61%
20 130 4030 5.24% 117 3640 5.51% 81 2520 6.47% 15846 491218 4.13%
21 123 3819 4.97% 108 3373 5.10% 80 2501 6.42% 12595 390443 3.28%
22 88 2735 3.56% 76 2362 3.57% 46 1427 3.67% 12242 379499 3.19%
23 103 3205 4.17% 91 2835 4.29% 55 1711 4.39% 17070 529181 4.45%

Top 30 of 2464 Total URLs
# Hits KBytes URL
1 11482 14.94% 113465 0.95% /webalizer/
2 4893 6.37% 323077 2.72% /
3 1537 2.00% 49542 0.42% /2001SEADDICT.jpg
4 1096 1.43% 6599 0.06% /modlogan/
5 832 1.08% 42329 0.36% /webalizer/usage_201510.html
6 805 1.05% 51099 0.43% /kp980Ti pron web/1.jpg
7 788 1.03% 62808 0.53% /kp980Ti pron web/3.jpg
8 778 1.01% 62796 0.53% /kp980Ti pron web/6.jpg
9 769 1.00% 49815 0.42% /kp980Ti pron web/10.jpg
10 763 0.99% 58934 0.50% /kp980Ti pron web/4.jpg
11 529 0.69% 214905 1.81% /980tikpair/1630mhz-air-kp980ti.jpg
12 519 0.68% 242590 2.04% /evgaforums/classifiedvectorcopy.jpg
13 489 0.64% 56165 0.47% /webalizer/usage_201109.html
14 476 0.62% 143 0.00% /icons/image2.gif
15 437 0.57% 120534 1.01% /compuchics/22.jpg
16 323 0.42% 196 0.00% /980tikpair/
17 305 0.40% 18088 0.15% /webalizer/usage_201408.html
18 299 0.39% 281 0.00% /nvision 08/
19 283 0.37% 310 0.00% /evgaforums/
20 278 0.36% 15572 0.13% /webalizer/usage_201507.html
21 259 0.34% 16657 0.14% /kp980Ti pron web/2.jpg
22 249 0.32% 117857 0.99% /kp980ti vs titanxvs 980ti/Oc-kp980Ti-fsu.jpg
23 247 0.32% 617 0.01% /kp980Ti pron web/
24 246 0.32% 18379 0.15% /kp980Ti pron web/8.jpg
25 245 0.32% 39287 0.33% /EVGA precision/venomskin.jpg
26 243 0.32% 111979 0.94% /kp980ti vs titanxvs 980ti/Def-TitnX-fsu.jpg
27 232 0.30% 46377 0.39% /kp980Ti pron web/12.jpg
28 230 0.30% 39123 0.33% /kp980Ti pron web/11.jpg
29 218 0.28% 9769 0.08% /webalizer/usage_201509.html
30 208 0.27% 46794 0.39% /kp980Ti pron web/13.jpg

Top 10 of 2464 Total URLs By KBytes
# Hits KBytes URL
1 4893 6.37% 323077 2.72% /
2 14 0.02% 284187 2.39% /z77/ME_SW.zip
3 94 0.12% 264600 2.22% /EVGA precision/KingpinCooling.usf
4 519 0.68% 242590 2.04% /evgaforums/classifiedvectorcopy.jpg
5 178 0.23% 218772 1.84% /classy580/Sr2 Gear.jpg
6 171 0.22% 217705 1.83% /classy580/4way f1 dark.jpg
7 529 0.69% 214905 1.81% /980tikpair/1630mhz-air-kp980ti.jpg
8 22 0.03% 183278 1.54% /classfied980tools/EVGA_PrecisionX_16_Setup_v5.2.6.3.zip
9 182 0.24% 182801 1.54% /EVGA precision/KPCGraffiti preview.jpg
10 172 0.22% 134404 1.13% /Titan final/Single 11/single rig 2.jpg

Top 10 of 422 Total Entry Pages
# Hits Visits URL
1 4893 6.37% 2987 23.96% /
2 11482 14.94% 2440 19.57% /webalizer/
3 1096 1.43% 477 3.83% /modlogan/
4 489 0.64% 296 2.37% /webalizer/usage_201109.html
5 323 0.42% 270 2.17% /980tikpair/
6 832 1.08% 209 1.68% /webalizer/usage_201510.html
7 247 0.32% 181 1.45% /kp980Ti pron web/
8 167 0.22% 157 1.26% /superpi 1m
9 185 0.24% 117 0.94% /kp980ti vs titanxvs 980ti/
10 278 0.36% 101 0.81% /webalizer/usage_201507.html

Top 10 of 424 Total Exit Pages
# Hits Visits URL
1 4893 6.37% 2846 22.86% /
2 11482 14.94% 2425 19.47% /webalizer/
3 1096 1.43% 447 3.59% /modlogan/
4 489 0.64% 298 2.39% /webalizer/usage_201109.html
5 323 0.42% 275 2.21% /980tikpair/
6 832 1.08% 213 1.71% /webalizer/usage_201510.html
7 283 0.37% 187 1.50% /evgaforums/
8 247 0.32% 176 1.41% /kp980Ti pron web/
9 167 0.22% 156 1.25% /superpi 1m
10 185 0.24% 116 0.93% /kp980ti vs titanxvs 980ti/

Top 30 of 9152 Total Sites
# Hits Files KBytes Visits Hostname
1 4676 6.08% 4676 7.08% 53270 0.45% 262 1.98% static.121.37.9.5.clients.your-server.de
2 1818 2.37% 1757 2.66% 98104 0.82% 35 0.26% boson118.ahrefs.com
3 1726 2.25% 1614 2.44% 17522 0.15% 1 0.01% static.211.83.9.5.clients.your-server.de
4 1083 1.41% 1075 1.63% 4749 0.04% 1 0.01% c1.seokicks.de
5 1076 1.40% 1047 1.58% 164615 1.38% 73 0.55% boson000.ahrefs.com
6 1047 1.36% 1023 1.55% 110239 0.93% 70 0.53% boson032.ahrefs.com
7 1002 1.30% 996 1.51% 5071 0.04% 1 0.01% 45.55.196.77
8 900 1.17% 20 0.03% 6438 0.05% 0 0.00% sek76-2-82-245-147-99.fbx.proxad.net
9 883 1.15% 883 1.34% 8765 0.07% 350 2.64% 31.184.238.51
10 878 1.14% 878 1.33% 8715 0.07% 22 0.17% 62-210-136-117.rev.poneytelecom.eu
11 851 1.11% 684 1.04% 82781 0.70% 323 2.44% b110064.yse.yahoo.net
12 784 1.02% 362 0.55% 49944 0.42% 77 0.58% spider-100-43-81-134.yandex.com
13 764 0.99% 764 1.16% 34538 0.29% 91 0.69% 89.19.177.43
14 704 0.92% 699 1.06% 30915 0.26% 137 1.03% static.18.16.9.5.clients.your-server.de
15 655 0.85% 655 0.99% 6503 0.05% 5 0.04% 77.123.28.227
16 617 0.80% 586 0.89% 7995 0.07% 4 0.03% ju058.jupiter.fastwebserver.de
17 502 0.65% 251 0.38% 7098 0.06% 2 0.02% crawl13.lp.007ac9.net
18 502 0.65% 250 0.38% 7094 0.06% 2 0.02% crawl18.lp.007ac9.net
19 482 0.63% 482 0.73% 55360 0.47% 293 2.21% 37.1.208.64
20 456 0.59% 327 0.49% 2614 0.02% 2 0.02% 60.ip-51-254-103.eu
21 448 0.58% 304 0.46% 1345 0.01% 3 0.02% static.162.75.243.136.clients.your-server.de
22 415 0.54% 415 0.63% 8554 0.07% 42 0.32% 31.184.238.11
23 414 0.54% 0 0.00% 0 0.00% 0 0.00% willow-13-8-137.ext.uswestgw.xerox.com
24 395 0.51% 395 0.60% 3921 0.03% 2 0.02% tun-46-149-184-4.kim.in.ua
25 384 0.50% 326 0.49% 2226 0.02% 79 0.60% 208.115.113.88
26 381 0.50% 316 0.48% 2118 0.02% 73 0.55% 208-115-111-72-reverse.wowrack.com
27 377 0.49% 371 0.56% 176459 1.48% 0 0.00% dslb-178-000-194-062.178.000.pools.vodafone-ip.de
28 372 0.48% 0 0.00% 0 0.00% 0 0.00% 216.98.56.20
29 336 0.44% 304 0.46% 5510 0.05% 3 0.02% 62-210-246-137.rev.poneytelecom.eu
30 330 0.43% 294 0.44% 4665 0.04% 4 0.03% static.215.5.243.136.clients.your-server.de

Top 10 of 9152 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 377 0.49% 371 0.56% 176459 1.48% 0 0.00% dslb-178-000-194-062.178.000.pools.vodafone-ip.de
2 1076 1.40% 1047 1.58% 164615 1.38% 73 0.55% boson000.ahrefs.com
3 307 0.40% 307 0.46% 128919 1.08% 0 0.00% c-73-230-116-31.hsd1.pa.comcast.net
4 80 0.10% 78 0.12% 119731 1.01% 0 0.00% c80-217-143-55.bredband.comhem.se
5 1047 1.36% 1023 1.55% 110239 0.93% 70 0.53% boson032.ahrefs.com
6 1818 2.37% 1757 2.66% 98104 0.82% 35 0.26% boson118.ahrefs.com
7 200 0.26% 184 0.28% 91261 0.77% 0 0.00% 218.69.182.236
8 851 1.11% 684 1.04% 82781 0.70% 323 2.44% b110064.yse.yahoo.net
9 181 0.24% 178 0.27% 64917 0.55% 1 0.01% bzq-82-80-230-228.cablep.bezeqint.net
10 56 0.07% 56 0.08% 63480 0.53% 0 0.00% x5d809a73.dyn.telefonica.de

Top 30 of 2635 Total Referrers
# Hits Referrer
1 35152 45.74% - (Direct Request)
2 9741 12.67% http://kingpincooling.com/forum/showthread.php
3 2753 3.58% http://www.xtremesystems.org/forums/showthread.php
4 2342 3.05% http://www.cowcotland.com/topic21799.html
5 1121 1.46% http://0jejhcec65c24dslii.com
6 883 1.15% http://feel-planet.com
7 813 1.06% https://www.google.com/
8 655 0.85% http://scabiessalve.org/
9 431 0.56% http://kingpincooling.com/forum/showpost.php
10 385 0.50% http://scabiessalve.org
11 379 0.49% http://www.gorodservis.ru
12 262 0.34% http://www.xolodremont.ru
13 243 0.32% http://accutaneacnetabs.com
14 239 0.31% http://otclevitraonline.com
15 232 0.30% https://www.google.com
16 195 0.25% http://buycheapcytotecinusa.com
17 195 0.25% http://purchaseviagrafrompfizer.com
18 194 0.25% http://wheretobuyviagraonlines.com
19 194 0.25% http://www.viagraforsalecheapest.xyz
20 175 0.23% http://www.cowcotland.com/mobile/forums/topic21799/
21 168 0.22% http://www.coolenjoy.net/bbs/boardc.php
22 160 0.21% http://dochealnet.weebly.com/
23 157 0.20% http://forums.anandtech.com/showthread.php
24 144 0.19% http://samovarchik.info/viewtopic.php
25 135 0.18% http://antibiotic24.greatwebsitebuilder.com/
26 132 0.17% http://geektimes.ru/company/ulmart/blog/248434/
27 119 0.15% http://www.hardwarezone.it/forum/guide-e-recensioni-dei-lettori/8429-guida-overclock-schede-video-nvidia.html
28 118 0.15% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
29 116 0.15% http://doxycyclineantibioticwithoutprescription.top/
30 107 0.14% https://www.google.co.uk/

Top 10 of 10 Total Search Strings
# Hits Search String
1 16 64.00% http://allcatsnames.com/bombay-cat-names
2 1 4.00% overclockingpin.com
3 1 4.00% www.sibnw.ru/profile.phpuser=334
4 1 4.00% www.sibnw.ru/profile.phpuser=407
5 1 4.00% www.sibnw.ru/profile.phpuser=436
6 1 4.00% www.sibnw.ru/profile.phpuser=489
7 1 4.00% www.sibnw.ru/profile.phpuser=656
8 1 4.00% www.sibnw.ru/profile.phpuser=803
9 1 4.00% www.sibnw.ru/profile.phpuser=809
10 1 4.00% www.sibnw.ru/profile.phpuser=838

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.00% 2 0.00% 216 0.00% 2 0.02% *

Top 15 of 2011 Total User Agents
# Hits User Agent
1 7471 9.72% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 5012 6.52% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 3946 5.13% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
4 3921 5.10% Googlebot-Image/1.0
5 3652 4.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 1915 2.49% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
7 1726 2.25% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
8 1637 2.13% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
9 1540 2.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 1530 1.99% Mozilla/4.0 (compatible;)
11 1402 1.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
12 1328 1.73% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
13 1126 1.47% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
14 1083 1.41% Mozilla/5.0 (compatible; SEOkicks-Robot; +http://www.seokicks.de/robot.html)
15 1047 1.36% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36

Usage by Country for October 2015

Top 30 of 118 Total Countries
# Hits Files KBytes Country
1 24600 32.01% 20504 31.03% 3210934 26.99% Commercial (com)
2 16658 21.67% 14378 21.76% 2222617 18.68% Unresolved/Unknown
3 11850 15.42% 11273 17.06% 764325 6.42% Germany
4 11620 15.12% 9455 14.31% 2966342 24.93% Network (net)
5 2629 3.42% 2372 3.59% 26169 0.22% European Union
6 1411 1.84% 1405 2.13% 66681 0.56% Ukraine
7 1040 1.35% 906 1.37% 223264 1.88% Russian Federation
8 893 1.16% 737 1.12% 208171 1.75% France
9 657 0.85% 639 0.97% 151803 1.28% Poland
10 482 0.63% 465 0.70% 197444 1.66% Brazil
11 399 0.52% 378 0.57% 140482 1.18% Italy
12 341 0.44% 320 0.48% 122132 1.03% Netherlands
13 238 0.31% 230 0.35% 102450 0.86% Canada
14 236 0.31% 224 0.34% 79691 0.67% Thailand
15 206 0.27% 205 0.31% 140353 1.18% Greece
16 191 0.25% 143 0.22% 29957 0.25% Belgium
17 191 0.25% 174 0.26% 89829 0.75% Japan
18 190 0.25% 88 0.13% 27335 0.23% Non-Profit (org)
19 181 0.24% 177 0.27% 65239 0.55% Australia
20 171 0.22% 168 0.25% 156348 1.31% Sweden
21 168 0.22% 140 0.21% 45562 0.38% China
22 155 0.20% 155 0.23% 60684 0.51% Hungary
23 146 0.19% 135 0.20% 42084 0.35% Czech Republic
24 134 0.17% 134 0.20% 50872 0.43% Romania
25 130 0.17% 106 0.16% 102114 0.86% Argentina
26 121 0.16% 112 0.17% 43389 0.36% Finland
27 106 0.14% 85 0.13% 23495 0.20% Switzerland
28 103 0.13% 94 0.14% 40696 0.34% Educational (edu)
29 91 0.12% 87 0.13% 37813 0.32% United Kingdom
30 84 0.11% 77 0.12% 34824 0.29% Turkey


Generated by Webalizer Version 2.20