Usage Statistics for overclockingpin.com

Summary Period: July 2016
Generated 01-Aug-2016 03:51 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2016
Total Hits 79493
Total Files 72108
Total Pages 49263
Total Visits 14528
Total KBytes 8239460
Total Unique Sites 6619
Total Unique URLs 2432
Total Unique Referrers 1654
Total Unique User Agents 1371
. Avg Max
Hits per Hour 106 1643
Hits per Day 2564 5242
Files per Day 2326 5097
Pages per Day 1589 3572
Sites per Day 213 725
Visits per Day 468 614
KBytes per Day 265789 428522
Hits by Response Code
Code 200 - OK 90.71% 72108
Code 206 - Partial Content 0.46% 367
Code 301 - Moved Permanently 1.40% 1111
Code 304 - Not Modified 2.14% 1705
Code 400 - Bad Request 0.03% 23
Code 401 - Unauthorized 0.09% 68
Code 403 - Forbidden 0.22% 171
Code 404 - Not Found 4.86% 3862
Code 405 - Method Not Allowed 0.00% 3
Code 408 - Request Timeout 0.07% 52
Code 500 - Internal Server Error 0.00% 3
Code 501 - Not Implemented 0.03% 20

Daily usage for July 2016

Daily Statistics for July 2016
Day Hits Files Pages Visits Sites KBytes
1 2360 2.97% 1967 2.73% 980 1.99% 486 3.35% 725 10.95% 428522 5.20%
2 2329 2.93% 2012 2.79% 1563 3.17% 520 3.58% 443 6.69% 222314 2.70%
3 2682 3.37% 2450 3.40% 1688 3.43% 415 2.86% 399 6.03% 265027 3.22%
4 1674 2.11% 1516 2.10% 837 1.70% 467 3.21% 462 6.98% 389378 4.73%
5 3384 4.26% 3184 4.42% 1986 4.03% 452 3.11% 437 6.60% 309106 3.75%
6 2190 2.75% 2002 2.78% 1128 2.29% 449 3.09% 470 7.10% 325376 3.95%
7 3354 4.22% 3078 4.27% 2500 5.07% 443 3.05% 431 6.51% 247723 3.01%
8 1520 1.91% 1370 1.90% 661 1.34% 437 3.01% 372 5.62% 238605 2.90%
9 3703 4.66% 3321 4.61% 2492 5.06% 504 3.47% 406 6.13% 300996 3.65%
10 2634 3.31% 2150 2.98% 1622 3.29% 578 3.98% 530 8.01% 232369 2.82%
11 1469 1.85% 1300 1.80% 736 1.49% 401 2.76% 377 5.70% 247372 3.00%
12 1787 2.25% 1581 2.19% 867 1.76% 530 3.65% 419 6.33% 264030 3.20%
13 3783 4.76% 3435 4.76% 2618 5.31% 508 3.50% 445 6.72% 317102 3.85%
14 3519 4.43% 3384 4.69% 2164 4.39% 412 2.84% 391 5.91% 287137 3.48%
15 3294 4.14% 3167 4.39% 2099 4.26% 437 3.01% 384 5.80% 265397 3.22%
16 3493 4.39% 3377 4.68% 2360 4.79% 399 2.75% 340 5.14% 244256 2.96%
17 1886 2.37% 1637 2.27% 1115 2.26% 400 2.75% 320 4.83% 201642 2.45%
18 1780 2.24% 1501 2.08% 1215 2.47% 373 2.57% 349 5.27% 170845 2.07%
19 1778 2.24% 1610 2.23% 1219 2.47% 455 3.13% 363 5.48% 210649 2.56%
20 1818 2.29% 1642 2.28% 1128 2.29% 418 2.88% 346 5.23% 220782 2.68%
21 2448 3.08% 2168 3.01% 1329 2.70% 494 3.40% 370 5.59% 287128 3.48%
22 3723 4.68% 3068 4.25% 2324 4.72% 614 4.23% 569 8.60% 310404 3.77%
23 5242 6.59% 5097 7.07% 3572 7.25% 477 3.28% 389 5.88% 297900 3.62%
24 3072 3.86% 2810 3.90% 2038 4.14% 555 3.82% 471 7.12% 235945 2.86%
25 1782 2.24% 1640 2.27% 831 1.69% 502 3.46% 491 7.42% 298337 3.62%
26 1501 1.89% 1346 1.87% 851 1.73% 409 2.82% 364 5.50% 210055 2.55%
27 3200 4.03% 2913 4.04% 1934 3.93% 516 3.55% 438 6.62% 376502 4.57%
28 2263 2.85% 1994 2.77% 1498 3.04% 466 3.21% 422 6.38% 234708 2.85%
29 2086 2.62% 1924 2.67% 1398 2.84% 507 3.49% 437 6.60% 244336 2.97%
30 2209 2.78% 2041 2.83% 1431 2.90% 498 3.43% 459 6.93% 232264 2.82%
31 1530 1.92% 1423 1.97% 1079 2.19% 427 2.94% 352 5.32% 123253 1.50%

Hourly usage for July 2016

Hourly Statistics for July 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 105 3271 4.11% 92 2856 3.96% 69 2143 4.35% 11596 359491 4.36%
1 113 3529 4.44% 95 2956 4.10% 69 2160 4.38% 10080 312475 3.79%
2 91 2837 3.57% 83 2594 3.60% 55 1734 3.52% 7977 247299 3.00%
3 121 3775 4.75% 106 3311 4.59% 71 2222 4.51% 11867 367876 4.46%
4 120 3740 4.70% 109 3397 4.71% 82 2547 5.17% 10101 313137 3.80%
5 118 3684 4.63% 108 3353 4.65% 78 2447 4.97% 11570 358659 4.35%
6 168 5228 6.58% 153 4750 6.59% 118 3686 7.48% 13040 404230 4.91%
7 109 3384 4.26% 98 3047 4.23% 72 2240 4.55% 10716 332181 4.03%
8 110 3437 4.32% 98 3068 4.25% 59 1848 3.75% 12212 378561 4.59%
9 105 3270 4.11% 97 3033 4.21% 55 1734 3.52% 15843 491137 5.96%
10 134 4164 5.24% 121 3754 5.21% 77 2413 4.90% 16576 513868 6.24%
11 118 3668 4.61% 110 3414 4.73% 73 2286 4.64% 13813 428203 5.20%
12 119 3702 4.66% 111 3470 4.81% 75 2335 4.74% 11594 359419 4.36%
13 105 3267 4.11% 98 3067 4.25% 67 2104 4.27% 9440 292631 3.55%
14 92 2863 3.60% 80 2502 3.47% 48 1490 3.02% 11245 348588 4.23%
15 94 2930 3.69% 88 2744 3.81% 57 1769 3.59% 10089 312748 3.80%
16 99 3077 3.87% 93 2906 4.03% 60 1887 3.83% 11454 355088 4.31%
17 92 2870 3.61% 86 2673 3.71% 51 1610 3.27% 10819 335384 4.07%
18 92 2857 3.59% 83 2578 3.58% 51 1610 3.27% 11293 350083 4.25%
19 78 2419 3.04% 72 2238 3.10% 45 1423 2.89% 8983 278488 3.38%
20 77 2389 3.01% 69 2153 2.99% 46 1438 2.92% 9805 303970 3.69%
21 85 2656 3.34% 76 2359 3.27% 50 1571 3.19% 9393 291179 3.53%
22 107 3343 4.21% 94 2940 4.08% 74 2297 4.66% 8709 269964 3.28%
23 101 3133 3.94% 95 2945 4.08% 73 2269 4.61% 7574 234803 2.85%

Top 30 of 2432 Total URLs
# Hits KBytes URL
1 8131 10.23% 8887 0.11% /evgaforums/
2 5940 7.47% 58886 0.71% /webalizer/
3 5037 6.34% 381633 4.63% /
4 3664 4.61% 247874 3.01% /evgaforums/classifiedvectorcopy.jpg
5 3104 3.90% 358030 4.35% /webalizer/usage_201607.html
6 1922 2.42% 72273 0.88% /asus-board.jpg
7 788 0.99% 25897 0.31% /2001SEADDICT.jpg
8 636 0.80% 37738 0.46% /webalizer/usage_201507.html
9 613 0.77% 35619 0.43% /webalizer/usage_201408.html
10 309 0.39% 153719 1.87% /broadwellE/kp frozen.jpg
11 309 0.39% 142669 1.73% /broadwellE/x99ttwk.jpg
12 302 0.38% 142645 1.73% /broadwellE/36626-FSX-quad-980KPti.jpg
13 287 0.36% 38634 0.47% /jellies web 2.jpg
14 268 0.34% 15692 0.19% /webalizer/usage_201206.html
15 262 0.33% 1398 0.02% /modlogan/m_usage_200811_004_004.html
16 259 0.33% 1934 0.02% /modlogan/m_usage_200902_001_002.html
17 259 0.33% 22619 0.27% /webalizer/usage_201402.html
18 246 0.31% 20641 0.25% /webalizer/usage_201306.html
19 231 0.29% 65030 0.79% /broadwellE/gskill.jpg
20 231 0.29% 21372 0.26% /webalizer/usage_201309.html
21 228 0.29% 19013 0.23% /webalizer/usage_201304.html
22 227 0.29% 76052 0.92% /e082/probeit.jpg
23 221 0.28% 84630 1.03% /broadwellE/x99 FTW k 2.jpg
24 198 0.25% 252 0.00% /1/
25 198 0.25% 351 0.00% /f1 xs di-ln2/
26 195 0.25% 253586 3.08% /classy580/Sr2 Gear.jpg
27 190 0.24% 20512 0.25% /e082/mod1.jpg
28 186 0.23% 353 0.00% /Neo/
29 185 0.23% 81986 1.00% /broadwellE/24208Ultra bdwe 980tikp.jpg
30 183 0.23% 710 0.01% /2/

Top 10 of 2432 Total URLs By KBytes
# Hits KBytes URL
1 5037 6.34% 381633 4.63% /
2 3104 3.90% 358030 4.35% /webalizer/usage_201607.html
3 195 0.25% 253586 3.08% /classy580/Sr2 Gear.jpg
4 3664 4.61% 247874 3.01% /evgaforums/classifiedvectorcopy.jpg
5 33 0.04% 240431 2.92% /05 A Looking In View.mp3
6 148 0.19% 202468 2.46% /classy580/4way f1 dark.jpg
7 309 0.39% 153719 1.87% /broadwellE/kp frozen.jpg
8 309 0.39% 142669 1.73% /broadwellE/x99ttwk.jpg
9 302 0.38% 142645 1.73% /broadwellE/36626-FSX-quad-980KPti.jpg
10 177 0.22% 130656 1.59% /F1 dark web/F1-dark-17.jpg

Top 10 of 424 Total Entry Pages
# Hits Visits URL
1 5037 6.34% 3213 23.07% /
2 5940 7.47% 1546 11.10% /webalizer/
3 3104 3.90% 347 2.49% /webalizer/usage_201607.html
4 8131 10.23% 220 1.58% /evgaforums/
5 231 0.29% 173 1.24% /webalizer/usage_201309.html
6 228 0.29% 164 1.18% /webalizer/usage_201304.html
7 259 0.33% 148 1.06% /webalizer/usage_201402.html
8 636 0.80% 147 1.06% /webalizer/usage_201507.html
9 246 0.31% 142 1.02% /webalizer/usage_201306.html
10 106 0.13% 101 0.73% /superpi 1m

Top 10 of 423 Total Exit Pages
# Hits Visits URL
1 5037 6.34% 3152 22.67% /
2 5940 7.47% 1599 11.50% /webalizer/
3 3104 3.90% 319 2.29% /webalizer/usage_201607.html
4 8131 10.23% 249 1.79% /evgaforums/
5 259 0.33% 185 1.33% /webalizer/usage_201402.html
6 231 0.29% 159 1.14% /webalizer/usage_201309.html
7 246 0.31% 155 1.11% /webalizer/usage_201306.html
8 228 0.29% 126 0.91% /webalizer/usage_201304.html
9 106 0.13% 99 0.71% /superpi 1m
10 162 0.20% 90 0.65% /broadwellE/

Top 30 of 6619 Total Sites
# Hits Files KBytes Visits Hostname
1 3062 3.85% 3022 4.19% 29793 0.36% 16 0.11% 37-233-37-93.starnet.md
2 2824 3.55% 2824 3.92% 82640 1.00% 3 0.02% 37-229-49-147-broadband.kyivstar.net
3 2614 3.29% 2614 3.63% 68559 0.83% 8 0.06% sol-fttb.98.85.118.46.sovam.net.ua
4 2256 2.84% 2256 3.13% 81185 0.99% 3 0.02% host-158-58-134-117.bisv.ru
5 2248 2.83% 2248 3.12% 63955 0.78% 4 0.03% 37-229-59-169-broadband.kyivstar.net
6 1992 2.51% 1992 2.76% 56890 0.69% 5 0.03% 5-248-107-69-broadband.kyivstar.net
7 1751 2.20% 1637 2.27% 18006 0.22% 1 0.01% static.211.83.9.5.clients.your-server.de
8 1530 1.92% 1530 2.12% 15166 0.18% 51 0.35% 83.166.240.16
9 1272 1.60% 1272 1.76% 37328 0.45% 1 0.01% sol-fttb.39.101.118.46.sovam.net.ua
10 1139 1.43% 638 0.88% 146333 1.78% 123 0.85% spider-5-255-250-9.yandex.com
11 1096 1.38% 1096 1.52% 31443 0.38% 1 0.01% 37-229-36-233-broadband.kyivstar.net
12 1056 1.33% 1056 1.46% 13336 0.16% 261 1.80% static.120.37.9.5.clients.your-server.de
13 1002 1.26% 996 1.38% 5306 0.06% 1 0.01% 104.131.211.161
14 1002 1.26% 997 1.38% 4965 0.06% 1 0.01% 104.236.123.255
15 1002 1.26% 996 1.38% 5242 0.06% 1 0.01% 45.55.170.44
16 985 1.24% 788 1.09% 4648 0.06% 3 0.02% blexhn5.webmeup.com
17 721 0.91% 721 1.00% 20678 0.25% 3 0.02% sol-fttb.51.55.118.46.sovam.net.ua
18 698 0.88% 632 0.88% 4760 0.06% 35 0.24% 79.137.180.251
19 576 0.72% 576 0.80% 13477 0.16% 23 0.16% 104.200.151.21
20 530 0.67% 530 0.74% 12098 0.15% 18 0.12% 162.216.46.126
21 500 0.63% 500 0.69% 4958 0.06% 29 0.20% arx94-119.araxinfo.com
22 481 0.61% 468 0.65% 225677 2.74% 13 0.09% ns380915.ip-188-165-253.eu
23 456 0.57% 456 0.63% 6032 0.07% 162 1.12% 31.184.238.125
24 440 0.55% 440 0.61% 23437 0.28% 59 0.41% 180.164.211.178.revda.interra.ru
25 435 0.55% 430 0.60% 4743 0.06% 2 0.01% 62-210-97-48.rev.poneytelecom.eu
26 429 0.54% 281 0.39% 1933 0.02% 2 0.01% 29.ip-51-255-207.eu
27 420 0.53% 347 0.48% 971 0.01% 2 0.01% thoreau.tk
28 361 0.45% 213 0.30% 570 0.01% 1 0.01% mj9.naefmarco.ch
29 319 0.40% 304 0.42% 2908 0.04% 2 0.01% 69.30.205.218
30 309 0.39% 300 0.42% 4018 0.05% 3 0.02% mj10.naefmarco.ch

Top 10 of 6619 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 481 0.61% 468 0.65% 225677 2.74% 13 0.09% ns380915.ip-188-165-253.eu
2 1139 1.43% 638 0.88% 146333 1.78% 123 0.85% spider-5-255-250-9.yandex.com
3 2824 3.55% 2824 3.92% 82640 1.00% 3 0.02% 37-229-49-147-broadband.kyivstar.net
4 2256 2.84% 2256 3.13% 81185 0.99% 3 0.02% host-158-58-134-117.bisv.ru
5 229 0.29% 180 0.25% 78848 0.96% 100 0.69% b115388.yse.yahoo.net
6 2614 3.29% 2614 3.63% 68559 0.83% 8 0.06% sol-fttb.98.85.118.46.sovam.net.ua
7 146 0.18% 117 0.16% 66828 0.81% 58 0.40% b110091.yse.yahoo.net
8 2248 2.83% 2248 3.12% 63955 0.78% 4 0.03% 37-229-59-169-broadband.kyivstar.net
9 1992 2.51% 1992 2.76% 56890 0.69% 5 0.03% 5-248-107-69-broadband.kyivstar.net
10 122 0.15% 122 0.17% 51762 0.63% 0 0.00% dslb-094-219-026-001.094.219.pools.vodafone-ip.de

Top 30 of 1654 Total Referrers
# Hits Referrer
1 33966 42.73% - (Direct Request)
2 12779 16.08% https://www.google.com/search
3 3888 4.89% http://forum.kingpincooling.com/showthread.php
4 1571 1.98% http://forum.kingpincooling.com/showpost.php
5 1381 1.74% http://www.xtremesystems.org/forums/showthread.php
6 1056 1.33% http://7li.in
7 694 0.87% http://pohudenie9000.ru/wppage/diet_pohudenie/
8 521 0.66% http://www.cowcotland.com/topic21799.html
9 500 0.63% https://sparkle.city/
10 340 0.43% http://truecialisnow.com/
11 338 0.43% https://www.google.com/
12 294 0.37% http://norge24slots.xyz
13 259 0.33% http://arabhardware.net/forum/showthread.php
14 229 0.29% http://samovarchik.info/viewtopic.php
15 174 0.22% https://www.youtube.com/watch
16 172 0.22% http://otradsamoubic2016smotretonlinenatelafon.hd1080hd.ru/index.php
17 144 0.18% http://medrolohnerezept.xobor.de/
18 124 0.16% http://tricorohnerezept.xobor.de/
19 120 0.15% http://claritinohnerezept.xobor.de/
20 120 0.15% http://fincarohnerezept.xobor.de/
21 118 0.15% http://www.hwmania.org/forum/showthread.php
22 112 0.14% http://juliadiets.com
23 112 0.14% http://tadacipohnerezept.xobor.de/
24 109 0.14% http://find-way.net
25 107 0.13% http://feel-planet.com
26 105 0.13% http://avaproohnerezept.xobor.de/
27 104 0.13% http://clomidohnerezept.xobor.de/
28 104 0.13% http://clonidineohnerezept.xobor.de/
29 104 0.13% http://juliaworld.net
30 100 0.13% http://ditropanohnerezept.xobor.de/

Top 20 of 1111 Total Search Strings
# Hits Search String
1 30 0.37% http://185.53.8.197/1776695-4bd5e61b1a44bbfcfce92bcacec0ee80
2 25 0.30% http://185.53.8.197/1776564-2bc5fe9f26f6e7743dfda0c7c9be81c8
3 25 0.30% http://185.53.8.197/1776568-1a1da9f18b0fb2083b04da66688ce94e
4 25 0.30% http://185.53.8.197/1776595-6241abce06ad6c79ed587beab5d3d165
5 25 0.30% http://185.53.8.197/1776598-7d418dcdd5f38377989031bc43f01cbf
6 25 0.30% http://185.53.8.197/1776658-4b8fe993ee98e891f1f5aeab8b474cfa
7 25 0.30% http://185.53.8.197/1776697-8a125fd49948a0419dff2a5935155528
8 25 0.30% http://185.53.8.197/1776699-36dca1c9bf182647a1435d202e4b86ac
9 25 0.30% http://185.53.8.197/1776703-e4c73ea80c1b408ac8714bac0789266a
10 25 0.30% http://185.53.8.197/1776721-948ccfd961f66ab799cf8f9e45ce042d
11 25 0.30% http://185.53.8.218/1484368-0f791049ca0eb5c637430ada70177f23
12 25 0.30% http://185.53.8.218/1777951-e71b5bacfccb2360c5992814221df304
13 25 0.30% http://185.53.8.218/1778066-4d26091a7243765b0953af6462e15629
14 20 0.24% http://185.53.8.197/1776608-b61c22f4c0c5405e4462c5235f39abc2
15 20 0.24% http://185.53.8.197/1776609-15e06a905ad92da57856170173986436
16 20 0.24% http://185.53.8.197/1776637-f414da6a381aa5f7c89e15ef5a5bd041
17 20 0.24% http://185.53.8.197/1776651-3d321130f0e88348d6a1becb2becadd7
18 20 0.24% http://185.53.8.197/1776686-9919c83f330d356be72cf45a96ef05cd
19 20 0.24% http://185.53.8.197/1776710-e708471fc3bf5d3816110c2bba62afb7
20 20 0.24% http://185.53.8.218/1087717-da69644a5f8e146edac878832df4fc0b

Top 15 of 1371 Total User Agents
# Hits User Agent
1 9132 11.49% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 5071 6.38% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 3006 3.78% Mozilla/5.0 (compatible; spbot/5.0.2; +http://OpenLinkProfiler.org/bot )
4 2896 3.64% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
5 2495 3.14% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
6 2260 2.84% Googlebot-Image/1.0
7 1992 2.51% Mozilla/5.0 (compatible; SemrushBot/1.1~bl; +http://www.semrush.com/bot.html)
8 1751 2.20% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
9 1356 1.71% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 1244 1.56% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
11 1228 1.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 1161 1.46% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:38.0) Gecko/20100101 Firefox/38.0
13 985 1.24% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
14 921 1.16% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0
15 831 1.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36

Usage by Country for July 2016

Top 30 of 106 Total Countries
# Hits Files KBytes Country
1 22865 28.76% 19721 27.35% 2125938 25.80% Commercial (com)
2 18401 23.15% 16940 23.49% 1942142 23.57% Unresolved/Unknown
3 13772 17.32% 12898 17.89% 1800054 21.85% Network (net)
4 4995 6.28% 4617 6.40% 375327 4.56% Germany
5 4727 5.95% 4720 6.55% 159524 1.94% Ukraine
6 4661 5.86% 4448 6.17% 382580 4.64% Russian Federation
7 3066 3.86% 3026 4.20% 29856 0.36% Moldova
8 1640 2.06% 1422 1.97% 239629 2.91% European Union
9 748 0.94% 578 0.80% 11314 0.14% Switzerland
10 421 0.53% 348 0.48% 1101 0.01% Tokelau
11 405 0.51% 388 0.54% 142227 1.73% Brazil
12 317 0.40% 307 0.43% 75754 0.92% Poland
13 280 0.35% 256 0.36% 68038 0.83% France
14 279 0.35% 276 0.38% 101857 1.24% Italy
15 260 0.33% 251 0.35% 85679 1.04% Australia
16 232 0.29% 43 0.06% 9074 0.11% Czech Republic
17 193 0.24% 186 0.26% 79990 0.97% Hungary
18 154 0.19% 147 0.20% 44254 0.54% Argentina
19 138 0.17% 123 0.17% 31021 0.38% Belgium
20 137 0.17% 128 0.18% 42647 0.52% Canada
21 117 0.15% 115 0.16% 34823 0.42% Austria
22 113 0.14% 107 0.15% 37618 0.46% Japan
23 104 0.13% 100 0.14% 32451 0.39% Netherlands
24 95 0.12% 95 0.13% 42758 0.52% Portugal
25 94 0.12% 93 0.13% 27859 0.34% Finland
26 75 0.09% 71 0.10% 22299 0.27% Turkey
27 74 0.09% 66 0.09% 14822 0.18% Thailand
28 73 0.09% 70 0.10% 35809 0.43% Singapore
29 68 0.09% 68 0.09% 26268 0.32% Mexico
30 64 0.08% 57 0.08% 9701 0.12% China


Generated by Webalizer Version 2.20