Usage Statistics for overclockingpin.com

Summary Period: December 2015
Generated 01-Jan-2016 04:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2015
Total Hits 74404
Total Files 66104
Total Pages 37181
Total Visits 12058
Total KBytes 13092864
Total Unique Sites 9173
Total Unique URLs 2442
Total Unique Referrers 3162
Total Unique User Agents 1648
. Avg Max
Hits per Hour 100 1340
Hits per Day 2400 3831
Files per Day 2132 3478
Pages per Day 1199 2572
Sites per Day 295 1174
Visits per Day 388 1193
KBytes per Day 422350 564677
Hits by Response Code
Code 200 - OK 88.84% 66104
Code 206 - Partial Content 0.76% 562
Code 301 - Moved Permanently 0.41% 305
Code 304 - Not Modified 5.34% 3972
Code 400 - Bad Request 0.02% 16
Code 401 - Unauthorized 0.07% 51
Code 403 - Forbidden 0.20% 151
Code 404 - Not Found 4.26% 3171
Code 408 - Request Timeout 0.07% 53
Code 500 - Internal Server Error 0.01% 11
Code 501 - Not Implemented 0.01% 8

Daily usage for December 2015

Daily Statistics for December 2015
Day Hits Files Pages Visits Sites KBytes
1 3102 4.17% 2920 4.42% 1845 4.96% 375 3.11% 434 4.73% 422250 3.23%
2 2315 3.11% 2064 3.12% 1069 2.88% 402 3.33% 462 5.04% 453080 3.46%
3 2183 2.93% 1623 2.46% 804 2.16% 299 2.48% 383 4.18% 377047 2.88%
4 2503 3.36% 2061 3.12% 1148 3.09% 355 2.94% 411 4.48% 402680 3.08%
5 3681 4.95% 3386 5.12% 2458 6.61% 316 2.62% 379 4.13% 386440 2.95%
6 2104 2.83% 1808 2.74% 976 2.62% 342 2.84% 408 4.45% 419798 3.21%
7 2041 2.74% 1792 2.71% 890 2.39% 324 2.69% 419 4.57% 417488 3.19%
8 1727 2.32% 1494 2.26% 560 1.51% 317 2.63% 409 4.46% 384564 2.94%
9 1893 2.54% 1684 2.55% 641 1.72% 318 2.64% 441 4.81% 493515 3.77%
10 1998 2.69% 1686 2.55% 912 2.45% 306 2.54% 415 4.52% 387700 2.96%
11 2088 2.81% 1835 2.78% 967 2.60% 339 2.81% 397 4.33% 386721 2.95%
12 2581 3.47% 2152 3.26% 1159 3.12% 357 2.96% 352 3.84% 548575 4.19%
13 2465 3.31% 2228 3.37% 1311 3.53% 330 2.74% 400 4.36% 486049 3.71%
14 3036 4.08% 2873 4.35% 1005 2.70% 319 2.65% 400 4.36% 488072 3.73%
15 2096 2.82% 1857 2.81% 1015 2.73% 304 2.52% 422 4.60% 367237 2.80%
16 2845 3.82% 2634 3.98% 1359 3.66% 262 2.17% 393 4.28% 564677 4.31%
17 1598 2.15% 1429 2.16% 630 1.69% 292 2.42% 387 4.22% 359556 2.75%
18 2241 3.01% 2056 3.11% 1178 3.17% 366 3.04% 400 4.36% 423947 3.24%
19 2723 3.66% 2515 3.80% 1684 4.53% 1193 9.89% 1174 12.80% 381748 2.92%
20 2232 3.00% 1918 2.90% 1246 3.35% 528 4.38% 518 5.65% 369932 2.83%
21 1844 2.48% 1672 2.53% 851 2.29% 428 3.55% 451 4.92% 390070 2.98%
22 2580 3.47% 2306 3.49% 1436 3.86% 591 4.90% 578 6.30% 409108 3.12%
23 2945 3.96% 2644 4.00% 1975 5.31% 363 3.01% 358 3.90% 342563 2.62%
24 2704 3.63% 2477 3.75% 1015 2.73% 387 3.21% 389 4.24% 538190 4.11%
25 1933 2.60% 1768 2.67% 1074 2.89% 367 3.04% 358 3.90% 335935 2.57%
26 2584 3.47% 2294 3.47% 1372 3.69% 393 3.26% 378 4.12% 405664 3.10%
27 1841 2.47% 1619 2.45% 825 2.22% 354 2.94% 377 4.11% 414352 3.16%
28 2435 3.27% 2033 3.08% 1103 2.97% 334 2.77% 386 4.21% 492598 3.76%
29 3831 5.15% 3478 5.26% 2572 6.92% 331 2.75% 398 4.34% 442352 3.38%
30 2539 3.41% 2249 3.40% 1315 3.54% 404 3.35% 441 4.81% 460515 3.52%
31 1716 2.31% 1549 2.34% 786 2.11% 497 4.12% 397 4.33% 340442 2.60%

Hourly usage for December 2015

Hourly Statistics for December 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 79 2451 3.29% 69 2167 3.28% 40 1240 3.34% 14506 449676 3.43%
1 65 2043 2.75% 58 1826 2.76% 32 1007 2.71% 13937 432047 3.30%
2 67 2083 2.80% 59 1833 2.77% 31 978 2.63% 12990 402695 3.08%
3 71 2220 2.98% 62 1944 2.94% 34 1056 2.84% 13371 414508 3.17%
4 85 2640 3.55% 76 2380 3.60% 42 1327 3.57% 13907 431124 3.29%
5 133 4146 5.57% 122 3812 5.77% 86 2692 7.24% 16125 499867 3.82%
6 130 4048 5.44% 107 3338 5.05% 80 2495 6.71% 16708 517963 3.96%
7 122 3796 5.10% 114 3535 5.35% 71 2202 5.92% 18413 570807 4.36%
8 95 2964 3.98% 86 2690 4.07% 49 1539 4.14% 13497 418393 3.20%
9 98 3065 4.12% 87 2717 4.11% 38 1178 3.17% 18608 576863 4.41%
10 112 3481 4.68% 100 3108 4.70% 45 1419 3.82% 22805 706966 5.40%
11 128 3976 5.34% 119 3693 5.59% 72 2235 6.01% 22235 689289 5.26%
12 127 3938 5.29% 115 3580 5.42% 71 2226 5.99% 19115 592557 4.53%
13 101 3156 4.24% 92 2856 4.32% 46 1455 3.91% 19067 591069 4.51%
14 106 3301 4.44% 92 2877 4.35% 42 1309 3.52% 21141 655362 5.01%
15 109 3400 4.57% 96 2989 4.52% 50 1557 4.19% 20278 628604 4.80%
16 94 2938 3.95% 81 2523 3.82% 42 1307 3.52% 18149 562609 4.30%
17 126 3915 5.26% 112 3496 5.29% 62 1934 5.20% 22977 712285 5.44%
18 130 4049 5.44% 115 3567 5.40% 76 2357 6.34% 17706 548887 4.19%
19 88 2745 3.69% 79 2452 3.71% 36 1119 3.01% 18738 580890 4.44%
20 71 2208 2.97% 60 1869 2.83% 28 897 2.41% 14734 456744 3.49%
21 76 2371 3.19% 67 2107 3.19% 28 870 2.34% 21162 656032 5.01%
22 81 2533 3.40% 70 2196 3.32% 38 1187 3.19% 16493 511294 3.91%
23 94 2937 3.95% 82 2549 3.86% 51 1595 4.29% 15688 486336 3.71%

Top 30 of 2442 Total URLs
# Hits KBytes URL
1 11746 15.79% 116573 0.89% /webalizer/
2 6974 9.37% 374866 2.86% /
3 1542 2.07% 50351 0.38% /2001SEADDICT.jpg
4 1109 1.49% 335 0.00% /icons/image2.gif
5 911 1.22% 5484 0.04% /modlogan/
6 568 0.76% 51441 0.39% /kp980Ti pron web/3.jpg
7 566 0.76% 54332 0.41% /kp980Ti pron web/6.jpg
8 540 0.73% 37811 0.29% /kp980Ti pron web/1.jpg
9 525 0.71% 45988 0.35% /kp980Ti pron web/4.jpg
10 520 0.70% 38022 0.29% /kp980Ti pron web/10.jpg
11 449 0.60% 125431 0.96% /compuchics/22.jpg
12 401 0.54% 66629 0.51% /EVGA precision/venomskin.jpg
13 367 0.49% 172895 1.32% /kp980ti vs titanxvs 980ti/Oc-kp980Ti-fsu.jpg
14 360 0.48% 182859 1.40% /evgaforums/classifiedvectorcopy.jpg
15 334 0.45% 328657 2.51% /EVGA precision/KPCGraffiti preview.jpg
16 334 0.45% 152979 1.17% /kp980ti vs titanxvs 980ti/Oc-980Ti-fsx.jpg
17 325 0.44% 147143 1.12% /kp980ti vs titanxvs 980ti/Def-TitnX-fsu.jpg
18 306 0.41% 67 0.00% /icons/folder.gif
19 300 0.40% 138856 1.06% /kp980ti vs titanxvs 980ti/Oc-980Ti-fsu.jpg
20 300 0.40% 139546 1.07% /kp980ti vs titanxvs 980ti/Oc-kp980ti-fsx.jpg
21 299 0.40% 139617 1.07% /kp980ti vs titanxvs 980ti/Def-980Ti-fsx.jpg
22 299 0.40% 133425 1.02% /kp980ti vs titanxvs 980ti/Def-TitnX-fsx.jpg
23 298 0.40% 136549 1.04% /kp980ti vs titanxvs 980ti/Def-980Ti-fsu.jpg
24 297 0.40% 136260 1.04% /kp980ti vs titanxvs 980ti/Oc-TitnX-fsx.jpg
25 290 0.39% 133709 1.02% /kp980ti vs titanxvs 980ti/Oc-Titnx-fsu.jpg
26 219 0.29% 71656 0.55% /e082/probeit.jpg
27 208 0.28% 10380 0.08% /kp980Ti pron web/2.jpg
28 204 0.27% 13072 0.10% /webalizer/usage_201507.html
29 203 0.27% 248825 1.90% /classy580/4way f1 dark.jpg
30 202 0.27% 63160 0.48% /2/vidmod2.jpg

Top 10 of 2442 Total URLs By KBytes
# Hits KBytes URL
1 106 0.14% 390665 2.98% /EVGA precision/KingpinCooling.usf
2 6974 9.37% 374866 2.86% /
3 334 0.45% 328657 2.51% /EVGA precision/KPCGraffiti preview.jpg
4 15 0.02% 252373 1.93% /KP980 xoc tools/EVGA_PrecisionX_16_Setup_v5.3.3.5.zip
5 68 0.09% 249624 1.91% /EVGA precision/KingpinCoolingGraf.usf
6 203 0.27% 248825 1.90% /classy580/4way f1 dark.jpg
7 197 0.26% 244716 1.87% /classy580/Sr2 Gear.jpg
8 9 0.01% 240500 1.84% /z77/ME_SW.zip
9 39 0.05% 187343 1.43% /EVGA precision/EVGAPrecisionX304.zip
10 360 0.48% 182859 1.40% /evgaforums/classifiedvectorcopy.jpg

Top 10 of 410 Total Entry Pages
# Hits Visits URL
1 6974 9.37% 2998 25.88% /
2 11746 15.79% 2502 21.60% /webalizer/
3 911 1.22% 860 7.42% /modlogan/
4 139 0.19% 133 1.15% /superpi 1m
5 142 0.19% 86 0.74% /2/
6 204 0.27% 75 0.65% /webalizer/usage_201507.html
7 92 0.12% 73 0.63% /webalizer/usage_201512.html
8 86 0.12% 68 0.59% /fggrabber_exe
9 170 0.23% 63 0.54% /evgaforums/
10 196 0.26% 54 0.47% /webalizer/usage_201408.html

Top 10 of 417 Total Exit Pages
# Hits Visits URL
1 6974 9.37% 2896 25.05% /
2 11746 15.79% 2525 21.84% /webalizer/
3 911 1.22% 861 7.45% /modlogan/
4 139 0.19% 134 1.16% /superpi 1m
5 170 0.23% 83 0.72% /evgaforums/
6 142 0.19% 82 0.71% /2/
7 86 0.12% 71 0.61% /fggrabber_exe
8 92 0.12% 71 0.61% /webalizer/usage_201512.html
9 196 0.26% 70 0.61% /webalizer/usage_201408.html
10 204 0.27% 56 0.48% /webalizer/usage_201507.html

Top 30 of 9173 Total Sites
# Hits Files KBytes Visits Hostname
1 4976 6.69% 4976 7.53% 56385 0.43% 564 4.68% static.121.37.9.5.clients.your-server.de
2 3476 4.67% 3252 4.92% 35901 0.27% 2 0.02% static.211.83.9.5.clients.your-server.de
3 2531 3.40% 2531 3.83% 80767 0.62% 80 0.66% 89.19.177.43
4 1512 2.03% 1512 2.29% 52535 0.40% 20 0.17% sol-fttb.5.78.163.188.sovam.net.ua
5 1146 1.54% 1146 1.73% 11373 0.09% 465 3.86% 31.184.238.122
6 1009 1.36% 1009 1.53% 10028 0.08% 38 0.32% 83.166.240.231
7 1002 1.35% 996 1.51% 4914 0.04% 1 0.01% 104.236.39.162
8 929 1.25% 907 1.37% 49184 0.38% 97 0.80% boson048.ahrefs.com
9 926 1.24% 319 0.48% 46260 0.35% 69 0.57% spider-100-43-81-134.yandex.com
10 917 1.23% 897 1.36% 43787 0.33% 102 0.85% boson055.ahrefs.com
11 791 1.06% 619 0.94% 69391 0.53% 330 2.74% b110064.yse.yahoo.net
12 655 0.88% 0 0.00% 0 0.00% 0 0.00% willow-13-8-125.ext.uswestgw.xerox.com
13 649 0.87% 628 0.95% 3561 0.03% 2 0.02% blexhn12.webmeup.com
14 644 0.87% 644 0.97% 22371 0.17% 18 0.15% sol-fttb.24.79.163.188.sovam.net.ua
15 443 0.60% 211 0.32% 51346 0.39% 39 0.32% crawl-66-249-69-112.googlebot.com
16 428 0.58% 428 0.65% 4248 0.03% 79 0.66% host-195-78-246-221.soho.net.ua
17 425 0.57% 425 0.64% 4218 0.03% 70 0.58% 178-137-84-114-lvv.broadband.kyivstar.net
18 395 0.53% 328 0.50% 32630 0.25% 33 0.27% msnbot-157-55-39-46.search.msn.com
19 385 0.52% 385 0.58% 3821 0.03% 22 0.18% 178.187.48.222
20 382 0.51% 0 0.00% 0 0.00% 0 0.00% 216.98.56.20
21 353 0.47% 155 0.23% 43577 0.33% 36 0.30% crawl-66-249-69-120.googlebot.com
22 323 0.43% 302 0.46% 6466 0.05% 3 0.02% 172-245-24-138-host.colocrossing.com
23 311 0.42% 306 0.46% 6254 0.05% 3 0.02% 62-210-152-89.rev.poneytelecom.eu
24 302 0.41% 295 0.45% 1493 0.01% 1 0.01% ip-ee4e.d-net.kiev.ua
25 301 0.40% 300 0.45% 1213 0.01% 1 0.01% ns4006764.ip-198-27-82.net
26 300 0.40% 291 0.44% 10533 0.08% 3 0.02% msnbot-157-55-39-0.search.msn.com
27 284 0.38% 284 0.43% 77669 0.59% 0 0.00% 99-188-200-27.lightspeed.livnmi.sbcglobal.net
28 270 0.36% 138 0.21% 41495 0.32% 33 0.27% crawl-66-249-69-125.googlebot.com
29 255 0.34% 255 0.39% 2531 0.02% 20 0.17% 178.187.90.198
30 251 0.34% 246 0.37% 7411 0.06% 1 0.01% crawl06.lp.007ac9.net

Top 10 of 9173 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2531 3.40% 2531 3.83% 80767 0.62% 80 0.66% 89.19.177.43
2 284 0.38% 284 0.43% 77669 0.59% 0 0.00% 99-188-200-27.lightspeed.livnmi.sbcglobal.net
3 791 1.06% 619 0.94% 69391 0.53% 330 2.74% b110064.yse.yahoo.net
4 61 0.08% 61 0.09% 68282 0.52% 0 0.00% 50-46-219-157.evrt.wa.frontiernet.net
5 214 0.29% 214 0.32% 60320 0.46% 0 0.00% pc-77-46-120-71.euro-net.pl
6 13 0.02% 13 0.02% 58029 0.44% 0 0.00% ip98-164-6-142.ks.ks.cox.net
7 4976 6.69% 4976 7.53% 56385 0.43% 564 4.68% static.121.37.9.5.clients.your-server.de
8 1512 2.03% 1512 2.29% 52535 0.40% 20 0.17% sol-fttb.5.78.163.188.sovam.net.ua
9 443 0.60% 211 0.32% 51346 0.39% 39 0.32% crawl-66-249-69-112.googlebot.com
10 81 0.11% 80 0.12% 51019 0.39% 0 0.00% c-98-208-52-150.hsd1.ca.comcast.net

Top 30 of 3162 Total Referrers
# Hits Referrer
1 44293 59.53% - (Direct Request)
2 2385 3.21% http://www.xtremesystems.org/forums/showthread.php
3 1521 2.04% http://www.cowcotland.com/topic21799.html
4 1215 1.63% http://7sd37gdvbgvxx6fgkj.com
5 802 1.08% https://www.google.com/
6 717 0.96% http://www.gorodservis.ru
7 639 0.86% http://www.xolodremont.ru
8 633 0.85% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
9 545 0.73% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
10 375 0.50% http://juliadiets.com
11 360 0.48% http://juliaworld.net
12 350 0.47% http://feel-planet.com
13 321 0.43% http://kamod.biz/
14 204 0.27% http://samovarchik.info/viewtopic.php
15 180 0.24% https://www.youtube.com/watch
16 174 0.23% http://arabhardware.com/forum/showthread.php
17 155 0.21% http://www.cowcotland.com/mobile/forums/topic21799/
18 155 0.21% https://www.google.co.uk/
19 151 0.20% http://www.hardwarebr.com/forum/showthread.php
20 137 0.18% http://advair365.com
21 130 0.17% https://www.google.com
22 127 0.17% http://www.hardwarezone.it/forum/guide-e-recensioni-dei-lettori/8429-guida-overclock-schede-video-nvidia.html
23 114 0.15% https://www.google.it/
24 110 0.15% http://www.coolenjoy.net/bbs/boardc.php
25 106 0.14% http://metronidazole365.com
26 105 0.14% http://www.profesionalreview.com/foro/tarjetas-gr-ficas/113-evga-gtx-980ti-classified-13.html
27 100 0.13% http://minyetki.ru
28 100 0.13% http://mixed-wrestling.ru
29 92 0.12% http://celebrex4coupon.com
30 80 0.11% http://www.hwupgrade.it/forum/showthread.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% overclockingpin.com

Top 15 of 1648 Total User Agents
# Hits User Agent
1 6612 8.89% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 4268 5.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 3586 4.82% Googlebot-Image/1.0
4 3476 4.67% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
5 3193 4.29% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 3130 4.21% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
7 2167 2.91% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
8 1725 2.32% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
9 1606 2.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
10 1401 1.88% Mozilla/4.0 (compatible;)
11 1328 1.78% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:42.0) Gecko/20100101 Firefox/42.0
12 1167 1.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 1002 1.35% Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfiler.org/bot )
14 917 1.23% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.80 Safari/537.36
15 886 1.19% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for December 2015

Top 30 of 114 Total Countries
# Hits Files KBytes Country
1 24141 32.45% 19762 29.90% 3270237 24.98% Commercial (com)
2 17408 23.40% 16227 24.55% 2565646 19.60% Unresolved/Unknown
3 10736 14.43% 9455 14.30% 3569328 27.26% Network (net)
4 9524 12.80% 9217 13.94% 460760 3.52% Germany
5 3065 4.12% 3050 4.61% 141471 1.08% Ukraine
6 972 1.31% 891 1.35% 15441 0.12% European Union
7 911 1.22% 846 1.28% 245041 1.87% Russian Federation
8 835 1.12% 694 1.05% 186703 1.43% France
9 810 1.09% 799 1.21% 278430 2.13% Italy
10 755 1.01% 744 1.13% 294426 2.25% Brazil
11 577 0.78% 570 0.86% 166476 1.27% Australia
12 469 0.63% 446 0.67% 154669 1.18% Poland
13 305 0.41% 273 0.41% 58590 0.45% Belgium
14 266 0.36% 264 0.40% 124544 0.95% Hungary
15 230 0.31% 204 0.31% 107261 0.82% Netherlands
16 205 0.28% 203 0.31% 96865 0.74% Sweden
17 190 0.26% 174 0.26% 66802 0.51% Switzerland
18 183 0.25% 183 0.28% 122328 0.93% Greece
19 174 0.23% 174 0.26% 81411 0.62% Thailand
20 160 0.22% 143 0.22% 61958 0.47% Educational (edu)
21 147 0.20% 145 0.22% 58146 0.44% Canada
22 131 0.18% 113 0.17% 66275 0.51% Japan
23 130 0.17% 94 0.14% 36550 0.28% Czech Republic
24 127 0.17% 122 0.18% 65354 0.50% Finland
25 113 0.15% 112 0.17% 68127 0.52% Austria
26 111 0.15% 111 0.17% 56499 0.43% Norway
27 111 0.15% 110 0.17% 52813 0.40% Singapore
28 107 0.14% 100 0.15% 1764 0.01% Tuvalu
29 89 0.12% 89 0.13% 58564 0.45% Portugal
30 84 0.11% 84 0.13% 41078 0.31% Romania


Generated by Webalizer Version 2.20