Usage Statistics for overclockingpin.com

Summary Period: March 2014
Generated 01-Apr-2014 04:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 133496
Total Files 119324
Total Pages 75215
Total Visits 29866
Total KBytes 22439395
Total Unique Sites 9048
Total Unique URLs 2554
Total Unique Referrers 1777
Total Unique User Agents 1800
. Avg Max
Hits per Hour 179 1240
Hits per Day 4306 6464
Files per Day 3849 5684
Pages per Day 2426 3816
Sites per Day 291 649
Visits per Day 963 1254
KBytes per Day 723851 918891
Hits by Response Code
Code 200 - OK 89.38% 119324
Code 206 - Partial Content 0.94% 1251
Code 301 - Moved Permanently 0.43% 573
Code 304 - Not Modified 6.25% 8339
Code 400 - Bad Request 0.01% 20
Code 401 - Unauthorized 0.04% 48
Code 403 - Forbidden 0.14% 187
Code 404 - Not Found 2.71% 3620
Code 408 - Request Timeout 0.04% 47
Code 500 - Internal Server Error 0.05% 62
Code 501 - Not Implemented 0.02% 25

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
1 3398 2.55% 3012 2.52% 1717 2.28% 862 2.89% 609 6.73% 681752 3.04%
2 4622 3.46% 4185 3.51% 2712 3.61% 894 2.99% 649 7.17% 808484 3.60%
3 6464 4.84% 4253 3.56% 2793 3.71% 889 2.98% 633 7.00% 720934 3.21%
4 4360 3.27% 3990 3.34% 2549 3.39% 784 2.63% 624 6.90% 775533 3.46%
5 4585 3.43% 4104 3.44% 2842 3.78% 735 2.46% 649 7.17% 644049 2.87%
6 5114 3.83% 4611 3.86% 3263 4.34% 842 2.82% 588 6.50% 726492 3.24%
7 4888 3.66% 4510 3.78% 3381 4.50% 854 2.86% 567 6.27% 647793 2.89%
8 4971 3.72% 4640 3.89% 3376 4.49% 995 3.33% 578 6.39% 763541 3.40%
9 3658 2.74% 3207 2.69% 1534 2.04% 903 3.02% 576 6.37% 918891 4.09%
10 3206 2.40% 2754 2.31% 1415 1.88% 1016 3.40% 638 7.05% 710144 3.16%
11 3331 2.50% 2937 2.46% 1570 2.09% 1150 3.85% 611 6.75% 697332 3.11%
12 3073 2.30% 2603 2.18% 1369 1.82% 986 3.30% 597 6.60% 583976 2.60%
13 3421 2.56% 2985 2.50% 1492 1.98% 692 2.32% 611 6.75% 772802 3.44%
14 4458 3.34% 4081 3.42% 2437 3.24% 1254 4.20% 644 7.12% 858922 3.83%
15 4905 3.67% 4515 3.78% 3027 4.02% 1066 3.57% 607 6.71% 743583 3.31%
16 4210 3.15% 3641 3.05% 2178 2.90% 1066 3.57% 593 6.55% 706653 3.15%
17 3787 2.84% 3455 2.90% 2049 2.72% 1041 3.49% 612 6.76% 658607 2.94%
18 4295 3.22% 3786 3.17% 2781 3.70% 1139 3.81% 608 6.72% 571641 2.55%
19 3493 2.62% 3165 2.65% 2015 2.68% 1084 3.63% 639 7.06% 485681 2.16%
20 5463 4.09% 5020 4.21% 3816 5.07% 976 3.27% 500 5.53% 689498 3.07%
21 4742 3.55% 4436 3.72% 3069 4.08% 1017 3.41% 553 6.11% 858902 3.83%
22 4018 3.01% 3679 3.08% 2355 3.13% 954 3.19% 602 6.65% 762262 3.40%
23 3588 2.69% 3308 2.77% 2142 2.85% 874 2.93% 543 6.00% 664175 2.96%
24 4947 3.71% 4625 3.88% 3135 4.17% 918 3.07% 579 6.40% 796214 3.55%
25 6023 4.51% 5684 4.76% 3209 4.27% 975 3.26% 591 6.53% 879544 3.92%
26 4104 3.07% 3775 3.16% 2158 2.87% 972 3.25% 579 6.40% 782338 3.49%
27 3999 3.00% 3561 2.98% 2205 2.93% 1024 3.43% 600 6.63% 776323 3.46%
28 4140 3.10% 3662 3.07% 2545 3.38% 1039 3.48% 557 6.16% 674685 3.01%
29 3487 2.61% 3144 2.63% 2005 2.67% 982 3.29% 535 5.91% 658887 2.94%
30 3653 2.74% 3294 2.76% 1931 2.57% 970 3.25% 492 5.44% 634901 2.83%
31 5093 3.82% 4702 3.94% 2145 2.85% 978 3.27% 519 5.74% 784856 3.50%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 138 4285 3.21% 122 3796 3.18% 78 2418 3.21% 23106 716294 3.19%
1 171 5312 3.98% 153 4746 3.98% 112 3475 4.62% 23443 726738 3.24%
2 140 4343 3.25% 125 3875 3.25% 80 2510 3.34% 18104 561222 2.50%
3 148 4593 3.44% 131 4064 3.41% 86 2673 3.55% 23251 720776 3.21%
4 148 4610 3.45% 131 4073 3.41% 88 2734 3.63% 20893 647668 2.89%
5 152 4713 3.53% 136 4218 3.53% 91 2831 3.76% 23851 739372 3.29%
6 191 5946 4.45% 173 5367 4.50% 125 3878 5.16% 25169 780230 3.48%
7 185 5743 4.30% 159 4940 4.14% 99 3070 4.08% 30955 959599 4.28%
8 188 5849 4.38% 156 4855 4.07% 109 3391 4.51% 27376 848655 3.78%
9 223 6935 5.19% 190 5897 4.94% 130 4035 5.36% 33854 1049470 4.68%
10 219 6797 5.09% 185 5759 4.83% 121 3777 5.02% 33416 1035896 4.62%
11 202 6275 4.70% 173 5386 4.51% 103 3194 4.25% 34546 1070938 4.77%
12 231 7177 5.38% 209 6484 5.43% 110 3413 4.54% 37913 1175303 5.24%
13 185 5740 4.30% 169 5241 4.39% 105 3264 4.34% 35746 1108133 4.94%
14 186 5779 4.33% 170 5300 4.44% 106 3301 4.39% 34759 1077520 4.80%
15 187 5817 4.36% 174 5400 4.53% 95 2954 3.93% 42788 1326438 5.91%
16 181 5621 4.21% 167 5185 4.35% 93 2904 3.86% 40289 1248973 5.57%
17 202 6279 4.70% 186 5777 4.84% 116 3620 4.81% 34226 1061016 4.73%
18 156 4853 3.64% 145 4497 3.77% 95 2950 3.92% 27899 864856 3.85%
19 168 5220 3.91% 155 4810 4.03% 97 3017 4.01% 31006 961190 4.28%
20 159 4936 3.70% 145 4497 3.77% 88 2755 3.66% 28261 876095 3.90%
21 166 5158 3.86% 151 4691 3.93% 90 2793 3.71% 30938 959063 4.27%
22 172 5347 4.01% 156 4857 4.07% 93 2897 3.85% 28939 897094 4.00%
23 198 6168 4.62% 180 5609 4.70% 108 3361 4.47% 33124 1026856 4.58%

Top 30 of 2554 Total URLs
# Hits KBytes URL
1 9471 7.09% 391140 1.74% /webalizer/usage_201310.html
2 8603 6.44% 304625 1.36% /webalizer/usage_201402.html
3 8173 6.12% 81248 0.36% /webalizer/
4 4445 3.33% 346812 1.55% /
5 2630 1.97% 1250899 5.57% /evgaforums/classifiedvectorcopy.jpg
6 1698 1.27% 1859 0.01% /evgaforums/
7 789 0.59% 12107 0.05% /webalizer/usage_201401.html
8 444 0.33% 216880 0.97% /Titan final/Single 11/single rig 2.jpg
9 436 0.33% 52966 0.24% /webalizer/usage_201311.html
10 431 0.32% 104753 0.47% /Titan final/Single 11/20990 single.jpg
11 422 0.32% 735 0.00% /xs support/
12 415 0.31% 592 0.00% /Venom666/
13 401 0.30% 659 0.00% /bios/
14 397 0.30% 754 0.00% /Neo/
15 394 0.30% 451 0.00% /evo/
16 394 0.30% 479 0.00% /rampage/
17 392 0.29% 1361 0.01% /final/
18 392 0.29% 734 0.00% /gpu prep/
19 391 0.29% 1518 0.01% /2/
20 387 0.29% 1660 0.01% /Ultra/
21 382 0.29% 576 0.00% /computex/
22 381 0.29% 471 0.00% /yorfield benches/
23 379 0.28% 834 0.00% /z77/
24 377 0.28% 428 0.00% /media/
25 376 0.28% 669 0.00% /nick ross 2/
26 369 0.28% 407706 1.82% /Classified 780ti voltage/1400mhz 1300mv set air.jpg
27 364 0.27% 475 0.00% /3600mhz 5 platforms/
28 364 0.27% 211527 0.94% /Classified 780ti voltage/1300mv load.JPG
29 364 0.27% 557 0.00% /TEK9-6/
30 364 0.27% 628 0.00% /classy680 round two/

Top 10 of 2554 Total URLs By KBytes
# Hits KBytes URL
1 2630 1.97% 1250899 5.57% /evgaforums/classifiedvectorcopy.jpg
2 23 0.02% 584401 2.60% /z77/ME_SW.zip
3 354 0.27% 409245 1.82% /Classified 780ti voltage/1606mhz 1420mv set.jpg
4 362 0.27% 408657 1.82% /Classified 780ti voltage/1502mhz 1350mv set.jpg
5 369 0.28% 407706 1.82% /Classified 780ti voltage/1400mhz 1300mv set air.jpg
6 9471 7.09% 391140 1.74% /webalizer/usage_201310.html
7 4445 3.33% 346812 1.55% /
8 8603 6.44% 304625 1.36% /webalizer/usage_201402.html
9 349 0.26% 267180 1.19% /Classified 780ti voltage/1420mv load max.JPG
10 109 0.08% 260952 1.16% /EVGA precision/KingpinCooling.usf

Top 10 of 400 Total Entry Pages
# Hits Visits URL
1 4445 3.33% 3776 12.94% /
2 422 0.32% 269 0.92% /xs support/
3 391 0.29% 263 0.90% /2/
4 376 0.28% 263 0.90% /nick ross 2/
5 394 0.30% 262 0.90% /rampage/
6 397 0.30% 259 0.89% /Neo/
7 415 0.31% 259 0.89% /Venom666/
8 392 0.29% 259 0.89% /gpu prep/
9 364 0.27% 255 0.87% /classy680 round two/
10 362 0.27% 255 0.87% /z77 oc guide/

Top 10 of 399 Total Exit Pages
# Hits Visits URL
1 4445 3.33% 3696 12.68% /
2 415 0.31% 276 0.95% /Venom666/
3 376 0.28% 274 0.94% /nick ross 2/
4 422 0.32% 271 0.93% /xs support/
5 394 0.30% 269 0.92% /rampage/
6 392 0.29% 263 0.90% /gpu prep/
7 362 0.27% 260 0.89% /z77 oc guide/
8 381 0.29% 258 0.89% /yorfield benches/
9 364 0.27% 256 0.88% /3600mhz 5 platforms/
10 391 0.29% 255 0.87% /2/

Top 30 of 9048 Total Sites
# Hits Files KBytes Visits Hostname
1 13304 9.97% 13304 11.15% 423937 1.89% 26 0.09% 180.220-pool.nikopol.net
2 8540 6.40% 8540 7.16% 296970 1.32% 10 0.03% 31.184.238.95
3 2427 1.82% 21 0.02% 194 0.00% 15 0.05% img-spider-5-255-253-81.yandex.com
4 2172 1.63% 2172 1.82% 62209 0.28% 35 0.12% c-178-73-196-231.anonymous.at.anonine.com
5 1960 1.47% 1960 1.64% 19482 0.09% 2 0.01% 91.200.13.80
6 1557 1.17% 1 0.00% 414 0.00% 0 0.00% 153.107.33.156
7 1449 1.09% 0 0.00% 0 0.00% 0 0.00% httpgate3.sa.gov.au
8 1339 1.00% 1076 0.90% 18353 0.08% 153 0.51% 208.115.113.88
9 1329 1.00% 1113 0.93% 10434 0.05% 154 0.52% 208-115-111-72-reverse.wowrack.com
10 1235 0.93% 1234 1.03% 155151 0.69% 1 0.00% 158.106.67.93
11 1001 0.75% 996 0.83% 9909 0.04% 1 0.00% 144-76-71-241.crawler.sistrix.net
12 1001 0.75% 996 0.83% 9909 0.04% 1 0.00% 176-9-139-112.crawler.sistrix.net
13 1001 0.75% 996 0.83% 9928 0.04% 1 0.00% 5-9-112-67.crawler.sistrix.net
14 1001 0.75% 996 0.83% 9928 0.04% 1 0.00% 5-9-127-154.crawler.sistrix.net
15 1000 0.75% 995 0.83% 10794 0.05% 1 0.00% lw793.ua-hosting.com.ua
16 971 0.73% 220 0.18% 10786 0.05% 81 0.27% spider-199-21-99-97.yandex.com
17 803 0.60% 775 0.65% 41863 0.19% 2 0.01% 38.111.147.83
18 681 0.51% 541 0.45% 136521 0.61% 73 0.24% crawl-66-249-75-211.googlebot.com
19 661 0.50% 634 0.53% 18479 0.08% 372 1.25% 183.60.212.138
20 647 0.48% 643 0.54% 1988 0.01% 1 0.00% 162.243.63.73
21 618 0.46% 592 0.50% 37550 0.17% 358 1.20% 183.60.213.26
22 607 0.45% 582 0.49% 13738 0.06% 359 1.20% 183.60.214.61
23 602 0.45% 598 0.50% 1899 0.01% 1 0.00% 162.243.97.153
24 514 0.39% 509 0.43% 258895 1.15% 0 0.00% ip68-227-107-11.ok.ok.cox.net
25 487 0.36% 339 0.28% 912 0.00% 4 0.01% s1.960.clients.serverdeals.org
26 396 0.30% 373 0.31% 6160 0.03% 371 1.24% ptr.cnsat.com.cn
27 381 0.29% 377 0.32% 135837 0.61% 0 0.00% cpc13-stkn14-2-0-cust98.11-2.cable.virginm.net
28 375 0.28% 262 0.22% 14098 0.06% 1 0.00% security.lightspeedsystems.com
29 333 0.25% 288 0.24% 4632 0.02% 3 0.01% static.231.95.76.144.clients.your-server.de
30 326 0.24% 298 0.25% 1690 0.01% 1 0.00% 192.81.249.112

Top 10 of 9048 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13304 9.97% 13304 11.15% 423937 1.89% 26 0.09% 180.220-pool.nikopol.net
2 8540 6.40% 8540 7.16% 296970 1.32% 10 0.03% 31.184.238.95
3 514 0.39% 509 0.43% 258895 1.15% 0 0.00% ip68-227-107-11.ok.ok.cox.net
4 316 0.24% 311 0.26% 175763 0.78% 2 0.01% l37-193-175-112.novotelecom.ru
5 1235 0.93% 1234 1.03% 155151 0.69% 1 0.00% 158.106.67.93
6 681 0.51% 541 0.45% 136521 0.61% 73 0.24% crawl-66-249-75-211.googlebot.com
7 381 0.29% 377 0.32% 135837 0.61% 0 0.00% cpc13-stkn14-2-0-cust98.11-2.cable.virginm.net
8 3 0.00% 3 0.00% 98606 0.44% 0 0.00% 80-54-35-31.budimpex.net
9 101 0.08% 101 0.08% 98517 0.44% 0 0.00% c-71-239-161-106.hsd1.il.comcast.net
10 314 0.24% 239 0.20% 86757 0.39% 47 0.16% crawl-66-249-73-175.googlebot.com

Top 30 of 1777 Total Referrers
# Hits Referrer
1 70845 53.07% - (Direct Request)
2 19330 14.48% http://kingpincooling.com/forum/showthread.php
3 4534 3.40% http://benazeprilhcl.weebly.com/
4 2339 1.75% http://forums.evga.com/tm.aspx
5 2339 1.75% http://www.xtremesystems.org/forums/showthread.php
6 2052 1.54% http://tretinoincream025.weebly.com/
7 1948 1.46% http://combiventinhaler.weebly.com/
8 1795 1.34% http://anabole-steroide-kaufen.weebly.com
9 1468 1.10% http://kingpincooling.com/forum/showpost.php
10 1357 1.02% https://www.facebook.com/pages/Valtrex-generic/424878424314673
11 1244 0.93% http://advairinhaler.weebly.com/
12 1185 0.89% http://beyazbirthcontrol.weebly.com/
13 576 0.43% http://tizanidinehcl4mg.weebly.com/
14 421 0.32% http://www.hardwarezone.it/forum/guide-e-recensioni-dei-lettori/8429-guida-overclock-schede-video-nvidia.html
15 333 0.25% http://habrahabr.ru/company/ulmart/blog/145996/
16 297 0.22% https://www.google.com/
17 258 0.19% http://www.google.com/search
18 243 0.18% http://www.kingpincooling.com/forum/showthread.php
19 232 0.17% http://www.hwupgrade.it/forum/showthread.php
20 224 0.17% http://methimazole5mg.weebly.com/
21 207 0.16% http://translate.googleusercontent.com/translate_c
22 162 0.12% http://www.xolodremont.ru/
23 160 0.12% http://ordermeloxicam15mg.lo.gs
24 155 0.12% http://buy-clomipramine-25mg-online.snack.ws
25 153 0.11% http://image.baidu.com/i
26 150 0.11% http://orderdoxycycline100mg.eklablog.net
27 150 0.11% http://ordervalacyclovirquickshipping.eklablog.net
28 150 0.11% http://www.coolenjoy.net/bbs/cboard.php
29 145 0.11% http://buynaproxen.id.st
30 145 0.11% http://orderbupropiononlinenorx.lo.gs

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% 285 gtx tri sli
2 1 33.33% fptwin/
3 1 33.33% xxx (mp3) intitle:index of -intitle:index of /mp3 -intitle:last modified last modified parent directory description -inurl:(htm

Top 15 of 1800 Total User Agents
# Hits User Agent
1 32047 24.01% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 4520 3.39% Googlebot-Image/1.0
3 4004 3.00% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
4 3861 2.89% Mozilla/4.0 (compatible;)
5 3652 2.74% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
6 3368 2.52% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
7 3119 2.34% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
8 3084 2.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36
9 2668 2.00% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
10 2507 1.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
11 1886 1.41% Mozilla/5.0 (compatible; EasouSpider; +http://www.easou.com/search/spider.html)
12 1509 1.13% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
13 1497 1.12% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36
14 1377 1.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 1361 1.02% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko

Usage by Country for March 2014

Top 30 of 106 Total Countries
# Hits Files KBytes Country
1 46430 34.78% 42743 35.82% 4411904 19.66% Unresolved/Unknown
2 38609 28.92% 32394 27.15% 5218910 23.26% Commercial (com)
3 29400 22.02% 29059 24.35% 6786470 30.24% Network (net)
4 3236 2.42% 2857 2.39% 706231 3.15% Germany
5 2220 1.66% 756 0.63% 382274 1.70% Australia
6 1823 1.37% 1814 1.52% 75078 0.33% Ukraine
7 1395 1.04% 1251 1.05% 419858 1.87% Russian Federation
8 1310 0.98% 1144 0.96% 448596 2.00% Italy
9 814 0.61% 750 0.63% 236030 1.05% Finland
10 696 0.52% 531 0.45% 86173 0.38% Non-Profit (org)
11 656 0.49% 593 0.50% 291992 1.30% Brazil
12 446 0.33% 438 0.37% 187437 0.84% Sweden
13 444 0.33% 437 0.37% 206687 0.92% Poland
14 435 0.33% 411 0.34% 68019 0.30% China
15 380 0.28% 368 0.31% 150303 0.67% Hungary
16 356 0.27% 342 0.29% 186466 0.83% Canada
17 338 0.25% 338 0.28% 187901 0.84% Argentina
18 333 0.25% 329 0.28% 167015 0.74% Netherlands
19 313 0.23% 307 0.26% 156442 0.70% Japan
20 283 0.21% 278 0.23% 135644 0.60% Greece
21 282 0.21% 268 0.22% 141520 0.63% France
22 250 0.19% 227 0.19% 97273 0.43% Czech Republic
23 208 0.16% 188 0.16% 101697 0.45% Thailand
24 180 0.13% 178 0.15% 151098 0.67% Portugal
25 168 0.13% 166 0.14% 96570 0.43% Denmark
26 168 0.13% 160 0.13% 80785 0.36% United Kingdom
27 156 0.12% 149 0.12% 87270 0.39% Switzerland
28 145 0.11% 144 0.12% 90110 0.40% Norway
29 140 0.10% 137 0.11% 99000 0.44% Serbia
30 133 0.10% 130 0.11% 79333 0.35% New Zealand


Generated by Webalizer Version 2.20